Artifex {FFA}
Map: q3dm2
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | SILENT SAM | 10m18s | 17 | 28 | |
| 2 | Bones | — | 7 | 0 |
Artifex {CTF}
Map: q3wcp14
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Crash | — | 69 | 0 | |
| 2 | Lucy | — | 54 | 0 | |
| 3 | Bones | — | 53 | 0 | |
| 4 | Major | — | 52 | 0 |
Artifex {FREEZE}
Map: q3dm12
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Sorlag | — | 2 | 0 | |
| 2 | Grunt | — | 2 | 0 | |
| 3 | Hunter | — | 2 | 0 | |
| 4 | Biker | — | 1 | 0 |
Artifex {TDM}
Map: q3dm12
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Keel | — | 6 | 0 | |
| 2 | Gorre | — | 5 | 0 | |
| 3 | Daemia | — | 5 | 0 | |
| 4 | Mynx | — | 0 | 0 |
Artifex {DUEL}
Map: pro-q3tourney4
| # | Player | Time | Score | W-L | Ping | |
|---|---|---|---|---|---|---|
| 1 | Grunt | — | 14 | — | 0 | |
| 2 | Lucy | — | 8 | — | 0 |
Artifex {DEFRAG}
Map: xcm_tricks2
No players
