Artifex {FFA}
Map: q3dm3
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Stripe | — | 3 | 0 | |
| 2 | Crash | — | 3 | 0 |
Artifex {CTF}
Map: pbox2
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Patriot | — | 8 | 0 | |
| 2 | Stripe | — | 8 | 0 | |
| 3 | Daemia | — | 1 | 0 | |
| 4 | Huntress | — | -3 | 0 |
Artifex {FREEZE}
Map: pro-q3tourney7
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Lucy | — | 9 | 0 | |
| 2 | Slash | — | 6 | 0 | |
| 3 | Hunter | — | 5 | 0 | |
| 4 | Major | — | 4 | 0 |
Artifex {TDM}
Map: q3dm14
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | TankJr | — | 32 | 0 | |
| 2 | Anarki | — | 23 | 0 | |
| 3 | Slash | — | 11 | 0 | |
| 4 | Mr.Gauntlet | — | 2 | 0 |
Artifex {DUEL}
Map: oxodm17
| # | Player | Time | Score | W-L | Ping | |
|---|---|---|---|---|---|---|
| 1 | Uriel | — | 13 | — | 0 | |
| 2 | Orbb | — | 9 | — | 0 |
Artifex {DEFRAG}
Map: xcm_tricks2
No players
