Artifex {FFA}
Map: q3dm9
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Hossman | — | 12 | 0 | |
| 2 | Lucy | — | 12 | 0 |
Artifex {CTF}
Map: q3wxs1
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Slash | — | 12 | 0 | |
| 2 | Mynx | — | 10 | 0 | |
| 3 | Stripe | — | 5 | 0 | |
| 4 | Phobos | — | 4 | 0 |
Artifex {FREEZE}
Map: q3dm15
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Bones | — | 0 | 0 | |
| 2 | Visor | — | 0 | 0 | |
| 3 | Sarge | — | 0 | 0 | |
| 4 | Anarki | — | 0 | 0 |
Artifex {TDM}
Map: ospdm6
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Ranger | — | 6 | 0 | |
| 2 | TankJr | — | 4 | 0 | |
| 3 | Xaero | — | 4 | 0 | |
| 4 | Uriel | — | 1 | 0 |
Artifex {DUEL}
Map: q3tourney3
| # | Player | Time | Score | W-L | Ping | |
|---|---|---|---|---|---|---|
| 1 | Daemia | — | 7 | — | 0 | |
| 2 | Mr.Gauntlet | — | -3 | — | 0 |
Artifex {DEFRAG}
Map: xcm_tricks2
No players
