Artifex {FFA}
Map: q3dm13
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Sarge | — | 20 | 0 | |
| 2 | Patriot | — | 5 | 0 |
Artifex {CTF}
Map: q3ctf4
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Ranger | — | 65 | 0 | |
| 2 | Slash | — | 64 | 0 | |
| 3 | Patriot | — | 53 | 0 | |
| 4 | Angel | — | 40 | 0 |
Artifex {FREEZE}
Map: q3dm12
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Grunt | — | 9 | 0 | |
| 2 | Gorre | — | 7 | 0 | |
| 3 | Bones | — | 6 | 0 | |
| 4 | Mynx | — | 4 | 0 |
Artifex {TDM}
Map: q3dm15
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Hossman | — | 17 | 0 | |
| 2 | Angel | — | 12 | 0 | |
| 3 | Lucy | — | 11 | 0 | |
| 4 | Bones | — | 9 | 0 |
Artifex {DUEL}
Map: bloodcovenant
| # | Player | Time | Score | W-L | Ping | |
|---|---|---|---|---|---|---|
| 1 | Doom | — | 5 | — | 0 | |
| 2 | Klesk | — | 3 | — | 0 |
Artifex {DEFRAG}
Map: xcm_tricks2
No players
