Artifex {FFA}
Map: q3dm7
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Hossman | — | 8 | 0 | |
| 2 | Hunter | — | 6 | 0 |
Artifex {CTF}
Map: q3w2
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Sarge | — | 33 | 0 | |
| 2 | Stripe | — | 30 | 0 | |
| 3 | Hunter | — | 23 | 0 | |
| 4 | Bones | — | 17 | 0 |
Artifex {FREEZE}
Map: q3dm15
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Bones | — | 0 | 0 | |
| 2 | Biker | — | 0 | 0 | |
| 3 | Hossman | — | 0 | 0 | |
| 4 | Crash | — | 0 | 0 |
Artifex {TDM}
Map: ospdm2
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Anarki | — | 40 | 0 | |
| 2 | Patriot | — | 27 | 0 | |
| 3 | Crash | — | 27 | 0 | |
| 4 | Stripe | — | 19 | 0 |
Artifex {DUEL}
Map: ztn3tourney1
| # | Player | Time | Score | W-L | Ping | |
|---|---|---|---|---|---|---|
| 1 | Sorlag | — | 2 | — | 0 | |
| 2 | Mynx | — | 0 | — | 0 |
Artifex {DEFRAG}
Map: xcm_tricks2
No players
