Artifex {FFA}
Map: q3dm2
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Cadavre | — | 1 | 0 | |
| 2 | Bones | — | 0 | 0 |
Artifex {CTF}
Map: ospctf1
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Sorlag | — | 14 | 0 | |
| 2 | Hunter | — | 11 | 0 | |
| 3 | Sarge | — | 9 | 0 | |
| 4 | Doom | — | 3 | 0 |
Artifex {FREEZE}
Map: q3dm9
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Patriot | — | 0 | 0 | |
| 2 | Bitterman | — | 0 | 0 | |
| 3 | Gorre | — | 0 | 0 | |
| 4 | TankJr | — | 0 | 0 |
Artifex {TDM}
Map: ospdm3
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | TankJr | — | 19 | 0 | |
| 2 | Wrack | — | 15 | 0 | |
| 3 | Slash | — | 10 | 0 | |
| 4 | Angel | — | 10 | 0 |
Artifex {DUEL}
Map: q3dm17
| # | Player | Time | Score | W-L | Ping | |
|---|---|---|---|---|---|---|
| 1 | Daemia | — | 8 | — | 0 | |
| 2 | Mynx | — | 5 | — | 0 |
Artifex {DEFRAG}
Map: xcm_tricks2
No players
