Artifex {FFA}
Map: q3tourney6
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Orbb | — | 32 | 0 | |
| 2 | Ms.Gauntlet | — | -8 | 0 |
Artifex {CTF}
Map: q3wcp18
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Mynx | — | 19 | 0 | |
| 2 | Daemia | — | 17 | 0 | |
| 3 | Major | — | 15 | 0 | |
| 4 | Bitterman | — | 13 | 0 |
Artifex {FREEZE}
Map: overkillxe
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Patriot | — | 13 | 0 | |
| 2 | Slash | — | 7 | 0 | |
| 3 | Daemia | — | 5 | 0 | |
| 4 | Mr.Gauntlet | — | 4 | 0 |
Artifex {TDM}
Map: overkill
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Ranger | — | 1 | 0 | |
| 2 | Visor | — | 0 | 0 | |
| 3 | Mynx | — | 0 | 0 | |
| 4 | Phobos | — | 0 | 0 |
Artifex {DUEL}
Map: oxodm120
| # | Player | Time | Score | W-L | Ping | |
|---|---|---|---|---|---|---|
| 1 | Sarge | — | 1 | — | 0 | |
| 2 | TankJr | — | 0 | — | 0 |
Artifex {DEFRAG}
Map: xcm_tricks2
No players
