Artifex {FFA}
Map: bloodcovenant
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Lucy | — | 6 | 0 | |
| 2 | Major | — | 5 | 0 |
Artifex {CTF}
Map: q3wcp1
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Lucy | — | 27 | 0 | |
| 2 | Major | — | 25 | 0 | |
| 3 | Anarki | — | 21 | 0 | |
| 4 | Sarge | — | 17 | 0 |
Artifex {FREEZE}
Map: nodm5
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Mynx | — | 11 | 0 | |
| 2 | Biker | — | 10 | 0 | |
| 3 | Xaero | — | 7 | 0 | |
| 4 | Uriel | — | 5 | 0 |
Artifex {TDM}
Map: ztn3tourney1
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Bones | — | 13 | 0 | |
| 2 | Daemia | — | 12 | 0 | |
| 3 | Hossman | — | 9 | 0 | |
| 4 | Angel | — | 7 | 0 |
Artifex {DUEL}
Map: pro-q3dm6
| # | Player | Time | Score | W-L | Ping | |
|---|---|---|---|---|---|---|
| 1 | Biker | — | 3 | — | 0 | |
| 2 | TankJr | — | 1 | — | 0 |
Artifex {DEFRAG}
Map: xcm_tricks2
No players
