Artifex {FFA}
Map: q3dm12
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Uriel | — | 8 | 0 | |
| 2 | Mynx | — | 8 | 0 |
Artifex {CTF}
Map: q3ctf4
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Phobos | — | 70 | 0 | |
| 2 | Stripe | — | 31 | 0 | |
| 3 | Daemia | — | 19 | 0 | |
| 4 | Huntress | — | 12 | 0 |
Artifex {FREEZE}
Map: q3dm9
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Visor | — | 3 | 0 | |
| 2 | Sarge | — | 1 | 0 | |
| 3 | Doom | — | 0 | 0 | |
| 4 | Angel | — | 0 | 0 |
Artifex {TDM}
Map: overkill
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Bitterman | — | 4 | 0 | |
| 2 | Crash | — | 2 | 0 | |
| 3 | Gorre | — | 1 | 0 | |
| 4 | Huntress | — | 0 | 0 |
Artifex {DUEL}
Map: oxodm100
| # | Player | Time | Score | W-L | Ping | |
|---|---|---|---|---|---|---|
| 1 | Uriel | — | 7 | — | 0 | |
| 2 | Bitterman | — | 7 | — | 0 |
Artifex {DEFRAG}
Map: xcm_tricks2
No players
