Artifex {FFA}
Map: q3dm12
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Stripe | — | 1 | 0 | |
| 2 | Bones | — | -1 | 0 |
Artifex {CTF}
Map: q3ultradm13
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Doom | — | 6 | 0 | |
| 2 | Visor | — | 2 | 0 | |
| 3 | Hossman | — | 1 | 0 | |
| 4 | Sarge | — | 0 | 0 |
Artifex {FREEZE}
Map: nodm5
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Doom | — | 6 | 0 | |
| 2 | Hunter | — | 5 | 0 | |
| 3 | Daemia | — | 5 | 0 | |
| 4 | Slash | — | 3 | 0 |
Artifex {TDM}
Map: ospdm8
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Phobos | — | 26 | 0 | |
| 2 | Crash | — | 20 | 0 | |
| 3 | Major | — | 19 | 0 | |
| 4 | Visor | — | 17 | 0 |
Artifex {DUEL}
Map: phantq3dm1_rev
| # | Player | Time | Score | W-L | Ping | |
|---|---|---|---|---|---|---|
| 1 | Major | — | 10 | — | 0 | |
| 2 | Anarki | — | 5 | — | 0 |
Artifex {DEFRAG}
Map: xcm_tricks2
No players
