Artifex {FFA}
Map: pro-q3tourney2
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Visor | — | 9 | 0 | |
| 2 | Angel | — | 7 | 0 |
Artifex {CTF}
Map: pbox2
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Phobos | — | 16 | 0 | |
| 2 | Razor | — | 11 | 0 | |
| 3 | Patriot | — | 6 | 0 | |
| 4 | Mr.Gauntlet | — | -7 | 0 |
Artifex {FREEZE}
Map: pro-q3dm6
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Crash | — | 2 | 0 | |
| 2 | Klesk | — | 1 | 0 | |
| 3 | Uriel | — | 0 | 0 | |
| 4 | Mr.Gauntlet | — | 0 | 0 |
Artifex {TDM}
Map: q3dm12
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Razor | — | 8 | 0 | |
| 2 | Wrack | — | 7 | 0 | |
| 3 | Gorre | — | 0 | 0 | |
| 4 | Crash | — | -1 | 0 |
Artifex {DUEL}
Map: pro-nodm9
| # | Player | Time | Score | W-L | Ping | |
|---|---|---|---|---|---|---|
| 1 | Hossman | — | 9 | — | 0 | |
| 2 | Bitterman | — | 0 | — | 0 |
Artifex {DEFRAG}
Map: xcm_tricks2
No players
