Artifex {FFA}
Map: q3dm9
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Razor | — | 0 | 0 | |
| 2 | Mr.Gauntlet | — | -1 | 0 |
Artifex {CTF}
Map: pbox2
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Visor | — | 0 | 0 | |
| 2 | Keel | — | 0 | 0 | |
| 3 | Xaero | — | 0 | 0 | |
| 4 | Biker | — | -1 | 0 |
Artifex {FREEZE}
Map: q3dm14
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Xaero | — | 10 | 0 | |
| 2 | Grunt | — | 10 | 0 | |
| 3 | Bitterman | — | 9 | 0 | |
| 4 | Wrack | — | 7 | 0 |
Artifex {TDM}
Map: ospdm3
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Mynx | — | 11 | 0 | |
| 2 | Biker | — | 10 | 0 | |
| 3 | TankJr | — | 10 | 0 | |
| 4 | Slash | — | 9 | 0 |
Artifex {DUEL}
Map: pro-nodm9
| # | Player | Time | Score | W-L | Ping | |
|---|---|---|---|---|---|---|
| 1 | Grunt | — | 8 | — | 0 | |
| 2 | Anarki | — | 5 | — | 0 |
Artifex {DEFRAG}
Map: xcm_tricks2
No players
