Artifex {FFA}
Map: pro-q3tourney2
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Visor | — | 12 | 0 | |
| 2 | Mr.Gauntlet | — | 0 | 0 |
Artifex {CTF}
Map: q3w2
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Mynx | — | 24 | 0 | |
| 2 | Sorlag | — | 13 | 0 | |
| 3 | Phobos | — | 12 | 0 | |
| 4 | Angel | — | 10 | 0 |
Artifex {FREEZE}
Map: q3dm9
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Orbb | — | 3 | 0 | |
| 2 | Keel | — | 1 | 0 | |
| 3 | Ms.Gauntlet | — | 0 | 0 | |
| 4 | Bones | — | -1 | 0 |
Artifex {TDM}
Map: 7++
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Major | — | 11 | 0 | |
| 2 | Bones | — | 6 | 0 | |
| 3 | Mr.Gauntlet | — | 0 | 0 | |
| 4 | Huntress | — | 0 | 0 |
Artifex {DUEL}
Map: q3tourney6
| # | Player | Time | Score | W-L | Ping | |
|---|---|---|---|---|---|---|
| 1 | Doom | — | 0 | — | 0 | |
| 2 | Major | — | -1 | — | 0 |
Artifex {DEFRAG}
Map: xcm_tricks2
No players
