Artifex {FFA}
Map: q3dm12
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Patriot | — | 6 | 0 | |
| 2 | Daemia | — | 1 | 0 |
Artifex {CTF}
Map: q3ctf2
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Doom | — | 53 | 0 | |
| 2 | Klesk | — | 34 | 0 | |
| 3 | Razor | — | 26 | 0 | |
| 4 | Daemia | — | 17 | 0 |
Artifex {FREEZE}
Map: nodm5
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Anarki | — | 14 | 0 | |
| 2 | Hunter | — | 14 | 0 | |
| 3 | Daemia | — | 13 | 0 | |
| 4 | Bitterman | — | 13 | 0 |
Artifex {TDM}
Map: ospdm2
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Razor | — | 13 | 0 | |
| 2 | Orbb | — | 11 | 0 | |
| 3 | Keel | — | 10 | 0 | |
| 4 | Huntress | — | 0 | 0 |
Artifex {DUEL}
Map: oxodm120
| # | Player | Time | Score | W-L | Ping | |
|---|---|---|---|---|---|---|
| 1 | Doom | — | 13 | — | 0 | |
| 2 | Gorre | — | 0 | — | 0 |
Artifex {DEFRAG}
Map: xcm_tricks2
No players
