Artifex {FFA}
Map: q3dm16
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Mynx | — | 18 | 0 | |
| 2 | Lucy | — | 6 | 0 |
Artifex {CTF}
Map: q3wcp8
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Stripe | — | 41 | 0 | |
| 2 | Klesk | — | 31 | 0 | |
| 3 | Hunter | — | 18 | 0 | |
| 4 | Cadavre | — | 13 | 0 |
Artifex {FREEZE}
Map: q3shw24
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Bitterman | — | 0 | 0 | |
| 2 | Bones | — | 0 | 0 | |
| 3 | Orbb | — | 0 | 0 | |
| 4 | Angel | — | 0 | 0 |
Artifex {TDM}
Map: q3dm14
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Crash | — | 24 | 0 | |
| 2 | Razor | — | 19 | 0 | |
| 3 | Hunter | — | 11 | 0 | |
| 4 | UnnamedPlayer unknown | 1m30s | -1 | 29 |
Artifex {DUEL}
Map: oxodm17
| # | Player | Time | Score | W-L | Ping | |
|---|---|---|---|---|---|---|
| 1 | Phobos | — | 1 | — | 0 | |
| 2 | Doom | — | 1 | — | 0 |
Artifex {DEFRAG}
Map: xcm_tricks2
No players
