Artifex {FFA}
Map: akutatourney6
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Lucy | — | 5 | 0 | |
| 2 | Huntress | — | 0 | 0 |
Artifex {CTF}
Map: ospctf1
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Hossman | — | 30 | 0 | |
| 2 | Sarge | — | 27 | 0 | |
| 3 | Angel | — | 11 | 0 | |
| 4 | Bitterman | — | 11 | 0 |
Artifex {FREEZE}
Map: overkill
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Angel | — | 1 | 0 | |
| 2 | Phobos | — | 1 | 0 | |
| 3 | Keel | — | 1 | 0 | |
| 4 | Uriel | — | -1 | 0 |
Artifex {TDM}
Map: bloodcovenant
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Daemia | — | 31 | 0 | |
| 2 | Gorre | — | 28 | 0 | |
| 3 | Angel | — | 26 | 0 | |
| 4 | Klesk | — | 22 | 0 |
Artifex {DUEL}
Map: oxodm120
| # | Player | Time | Score | W-L | Ping | |
|---|---|---|---|---|---|---|
| 1 | Sorlag | — | 12 | — | 0 | |
| 2 | Keel | — | 8 | — | 0 |
Artifex {DEFRAG}
Map: xcm_tricks2
No players
