Artifex {FFA}
Map: pro-q3dm6
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Bones | — | 8 | 0 | |
| 2 | Ms.Gauntlet | — | -1 | 0 |
Artifex {CTF}
Map: ospctf1
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Bitterman | — | 15 | 0 | |
| 2 | Daemia | — | 15 | 0 | |
| 3 | Mynx | — | 9 | 0 | |
| 4 | Mr.Gauntlet | — | 0 | 0 |
Artifex {FREEZE}
Map: q3dm7
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Slash | — | 10 | 0 | |
| 2 | Patriot | — | 7 | 0 | |
| 3 | Mr.Gauntlet | — | 5 | 0 | |
| 4 | Mynx | — | 3 | 0 |
Artifex {TDM}
Map: q3dm7
| # | Player | Time | Score | Ping | |
|---|---|---|---|---|---|
| 1 | Visor | — | 10 | 0 | |
| 2 | Phobos | — | 10 | 0 | |
| 3 | Mynx | — | 8 | 0 | |
| 4 | Ranger | — | 7 | 0 |
Artifex {DUEL}
Map: ztn3tourney1
| # | Player | Time | Score | W-L | Ping | |
|---|---|---|---|---|---|---|
| 1 | Sarge | — | 5 | — | 0 | |
| 2 | TankJr | — | 4 | — | 0 |
Artifex {DEFRAG}
Map: xcm_tricks2
No players
